Spin-off Projects
Home
Warlords 3: DLR
Statistics
DLR K4 Heroes



DLR Heroes (K4)
Changes from original stats marked in bright green.
Alchemist | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 6 | 1 | Engineer +2 | 1 | |
3 | 13 | 1 | "Fortify" | 1 (2) | Fortify +1 |
4 | 25 | 2 | Income +7/City | 2 | |
5 | 40 | 2 | "KCreate Golem" | 2 (9) | Summon 1 stone golem |
6 | 80 | 3 | "Teleport" | 2 (12) | Move immediately to any owned city |
7 | 120 | 3 | "Shatter" | 3 (10) | Shatter items within shatter radius of spellcaster |
8 | 180 | 4 | Leadership +1 | 3 | |
9 | 250 | 5 | "Summon Item" | 3 | Summon one item |
10 | 400 | 6 | Fortify +3 | 4 |
Barbarian | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Strength +3 | 1 | |||
2 | 4 | 1 | Hits +1 | 1 | |
3 | 8 | 1 | Move +5 | 1 | |
4 | 16 | 2 | Demonslayer | 1 | |
5 | 30 | 3 | Chaos +1 | 1 | |
6 | 50 | 3 | Morale +1 | 2 | |
7 | 80 | 4 | Leadership +1 | 2 | |
8 | 120 | 4 | Manslayer | 2 | |
9 | 200 | 5 | Speed | 2 | |
10 | 300 | 6 | Renown +3 | 5 |
Bard | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 6 | 1 | Strength +1 | 1 | |
3 | 12 | 1 | Morale +1 | 1 | |
4 | 25 | 2 | Leadership +1 | 1 | |
5 | 40 | 2 | "Storm Song" | 1 (3) | Chaos +1, Indv Lightning +1 |
6 | 80 | 3 | "Song of Battle" | 1 (5) | Morale +1, Grp Move +5 |
7 | 130 | 3 | "Song of Deeds" | 2 (4) | Leadership +1, Grp View +1, Strength +2 |
8 | 210 | 4 | "Song of Life" | 2 (9) | Grp Hits +1, Grp Move +4 |
9 | 320 | 5 | "Song of Stone" | 2 (4) | Engineering +2, Fortify +1 |
10 | 400 | 6 | Fortify +1 | 2 |
General | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Leadership +1 | 1 | |||
2 | 4 | 1 | Engineer +1 | 1 | |
3 | 8 | 1 | Manslayer | 1 | |
4 | 14 | 2 | Move Bonus | 1 | Grp Move over all terrain |
5 | 28 | 3 | Move +4 | 1 | |
6 | 50 | 3 | Dragonslayer | 1 | |
7 | 80 | 4 | Morale +1 | 1 | |
8 | 120 | 4 | Seige +1 | 2 | |
9 | 200 | 5 | Renown +1 | 2 | |
10 | 300 | 6 | Fortify +2 | 3 |
Monk | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +4 | 1 | |||
2 | 3 | 1 | "KMind Control" | 1 (5) | Morale +1, Fear +1 |
3 | 6 | 2 | "KCritical Hit" | 1 (4) | Trample +1, Missles +1, Orcslayer |
4 | 12 | 2 | "KBody Control" | 1 (3) | Strength +3, Hits +1, Indv Move +5, NO Indv Warding |
5 | 28 | 2 | Seige +1 | 2 | |
6 | 50 | 3 | Assassin +3 | 2 | |
7 | 80 | 3 | Manslayer | 2 | |
8 | 120 | 4 | "Bless" | 2 (4) | Stack is Blessed |
9 | 200 | 5 | Leadership +1 | 3 | |
10 | 300 | 6 | "KWrath of Kali" | 3 (8) | Grp Acid +1, Chaos +1, Poison +3, NO Assassin |
Necromancer | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 5 | 1 | Necromancy +1 | 1 | |
3 | 10 | 1 | "Chaos Seed" | 1 (3) | Chaos +1 |
4 | 18 | 2 | "KEvil Eye" | 2 (5) | Poison +5, Disease +5, Curse +6, NO Paralysis |
5 | 30 | 3 | "Ghostly Chariot" | 2 (4) | Fear +1, Move +5, Flight |
6 | 55 | 3 | "Invisibility" | 2 (4) | Grp Invisibility |
7 | 90 | 4 | "KWraithcall" | 2 (7) | Summon 1 Wraith |
8 | 160 | 4 | "Banishment" | 2 (8) | Banish summoned armies |
9 | 250 | 5 | Chaos +1 | 2 | |
10 | 350 | 6 | "KLifesbane" | 3 (20) | Summon 1 U. Beast, 1 Wraith, 2 Wight, 4 Skeleton |
Paladin | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 5 | 1 | Morale +1 | 1 | |
3 | 10 | 1 | Questing | 1 | Doubles Indv Experience gained by questing |
4 | 18 | 2 | "Bravery" | 1 (3) | Morale +1, Grp Move +2 |
5 | 40 | 2 | Leadership +1 | 2 | |
6 | 85 | 3 | "Fortify" | 2 (2) | Fortify +1 |
7 | 140 | 4 | Fear +1 | 2 | |
8 | 210 | 4 | "Holy Strike" | 2 (4) | Death + Demon + Dragon Slayers |
9 | 320 | 5 | "KHeroism" | 2 (6) | Leadership +1, Grp Move +5, Strength +2, Indv Hits +1 |
10 | 450 | 6 | Grp Warding +1 | 3 |
Priest | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 4 | 1 | Deathslayer | 1 | |
3 | 8 | 1 | "Fortify" | 1 (2) | Fortify +1 |
4 | 15 | 2 | "Bravery" | 1 (3) | Morale +1, Grp Move +2 |
5 | 30 | 2 | "Bless" | 2 (4) | Stack is Blessed |
6 | 55 | 3 | "Dig" | 2 (4) | Engineering +2 |
7 | 85 | 3 | "Mighty Feast" | 2 (8) | Grp Hits +1, Strength +1 |
8 | 130 | 4 | Morale +1 | 2 | |
9 | 200 | 5 | Leadership +1 | 2 | |
10 | 300 | 6 | "Divine Aid" | 3 (12) | Summon 1 Archon |
Ranger | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +4 | 1 | |||
2 | 4 | 1 | Missles +4 | 1 | |
3 | 8 | 1 | "Fortify" | 1 (2) | Fortify +1 |
>4 | 16 | 2 | Strength +3 | 2 | |
5 | 35 | 3 | "Dig" | 2 (4) | Engineering +2 |
6 | 65 | 3 | "Invisibility" | 2 (4) | Grp Invisibility |
7 | 100 | 4 | "Find Truepath" | 2 (3) | Grp Move +4, Grp View +2, Move Bonus |
8 | 160 | 4 | Leadership +1 | 2 | |
9 | 240 | 5 | Grp Warding +1 | 2 | |
10 | 400 | 6 | Speed | 3 |
Shaman | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 4 | 1 | Hits +1 | 1 | |
3 | 8 | 1 | "Fortify" | 1 (2) | Fortify +1 |
4 | 15 | 2 | "Terror" | 1 (2) | Fear +1 |
5 | 30 | 2 | Chaos +1 | 2 | |
6 | 50 | 3 | Fear +1 | 2 | |
7 | 80 | 3 | "Jihad" | 2 (4) | Seige +1, Grp Move +4 |
8 | 120 | 4 | "KEvil Eye" | 2 (5) | Poison +5, Disease +5, Curse +6, NO Paralysis |
9 | 200 | 5 | "Berserker" | 3 (14) | Grp Medals +1 |
10 | 300 | 6 | Flight | 3 |
Summoner | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 4 | 1 | Chaos +1 | 1 | |
3 | 8 | 1 | "KSummon Imp" | 1 (4) | Summon 2 Imp |
4 | 20 | 2 | Demonslayer | 1 | |
5 | 40 | 3 | "Banishment" | 2 (8) | Banish summoned armies |
6 | 80 | 3 | "Teleport" | 2 (12) | Move immediately to any owned city |
7 | 120 | 4 | "KMinor Demon" | 2 (8) | Summon 1 Ice Demon |
8 | 180 | 4 | "KGreater Demon" | 3 (12) | Summon 1 Fire Demon |
9 | 250 | 5 | Leadership +1 | 3 | |
10 | 350 | 6 | "KDemonic Horde" | 4 (20) | Summon 1 F. Demon, 1 I.Demon, 3 H.hound, 3 Imp |
Thief | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +5 | 1 | |||
2 | 5 | 1 | Move Bonus | 1 | Grp Move over all terrain |
3 | 10 | 1 | Seige +1 | 1 | |
4 | 16 | 2 | Invisibility | 1 | Grp Invisibility |
5 | 30 | 3 | "Venom Blade" | 1 (3) | Poison +8 |
6 | 50 | 3 | Income +5/City | 2 | |
7 | 80 | 3 | Chaos +1 | 2 | |
8 | 120 | 4 | Assassin +7 | 2 | |
9 | 200 | 5 | Speed | 2 | |
10 | 300 | 6 | Leadership +1 | 3 |
Vampire | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 5 | 1 | Hits +1 | 1 | |
3 | 10 | 1 | Fear +1 | 1 | |
4 | 20 | 2 | Manslayer | 1 | |
5 | 40 | 3 | Chaos +1 | 2 | |
6 | 60 | 3 | Leadership +1 | 2 | |
7 | 120 | 4 | "KMana Drain" | 2 (3) | Mana Drain +1 |
8 | 200 | 5 | "Gaseous Form" | 2 (6) | Grp Invisibility, Grp Flight, Grp View +1, Grp Move +3 |
9 | 300 | 6 | "Vampire Bite" | 2 (5) | Curse +8, Poison +3 |
10 | 400 | 7 | "KLifedrain" | 3 (9) | Lifedrain +1, NO Grp Move |
Warrior | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | Move +3 | 1 | |||
2 | 3 | 1 | Strength +2 | 1 | |
3 | 6 | 1 | Renown +1 | 1 | |
4 | 12 | 2 | Leadership +1 | 2 | |
5 | 22 | 2 | Morale +1 | 2 | |
6 | 40 | 3 | Dragonslayer | 2 | |
7 | 70 | 3 | Demonslayer | 2 | |
8 | 130 | 4 | Missles +5 | 2 | |
9 | 200 | 5 | Fortify +2 | 3 | |
10 | 280 | 6 | Engineer +5 | 4 |
Wizard | |||||
Level | Exp | AP | Ability | AP (mana) cost | Comments |
1 | "Magic Arrow" | 1 (4) | Missles +3, Strength +3 | ||
2 | 5 | 1 | "Fortify" | 1 (2) | Fortify +1 |
3 | 10 | 1 | "Invisibility" | 1 (4) | Grp Invisibility |
4 | 18 | 2 | "Chain Lightning" | 1 (5) | Grp Lightning +1 |
5 | 40 | 3 | "Banishment" | 2 (10) | Banish summoned armies |
6 | 60 | 3 | "KPhantom Steed" | 2 (5) | Indv Move +4, Grp Move +4, Flight |
7 | 90 | 4 | "Dispell" | 2 (8) | Dispell spells within dispell radius |
8 | 140 | 5 | "Teleport" | 2 (12) | Move immediately to any owned city |
9 | 210 | 5 | "Shatter" | 3 (10) | Shatter items within shatter radius |
10 | 300 | 6 | Leadership +1 | 4 |
Click here for a printable version (MS Word - 2 pages)